


Size Guide
Sizing Chart
Size | Width | Length | Sleeve | |||
---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | |
S | 18 | 45.7 | 28 | 71.1 | 8.1 | 20.6 |
M | 20 | 50.8 | 29 | 73.6 | 8.3 | 21.2 |
L | 22 | 55.8 | 30 | 76.2 | 8.6 | 21.9 |
XL | 24 | 60.9 | 31 | 78.7 | 8.8 | 22.5 |
2XL | 26 | 66.0 | 33 | 83.8 | 9.6 | 24.4 |
3XL | 28 | 71.1 | 34 | 86.3 | 10.1 | 25.7 |
4XL | 30 | 76.2 | 35 | 88.9 | 10.6 | 27.0 |
5XL | 32 | 81.2 | 36 | 91.4 | 11.1 | 28.2 |
Have a question?
Notified by email when this product becomes available

Classic Unisex Pullover Hoodie | Sakamoto Days
You may also like
- Description
- Product Reviews
- Privacy policy
- Tab heading
- Tab heading
- A heavy blend hoodie. Crafted from a soft blend of 50% cotton and 50% polyester.
- Features a double-lined hood with matching drawstring.
- The fabric's air jet yarn offers a softer feel and reduces pilling.
- Includes a front pouch pocket, and rib knit cuffs and waistband with spandex.
Care Instructions
General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
Dry | Tumble dry on medium setting. |
Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.